July 6, 2011 – Spring Arbor University
Top Pitching Prospect
Wysocki, Cam 2012 RHP Forest Hills Northern
Top Position Player Prospect
Cronenworth, Jacob 2012 SS RHP St. Clair HS
Top Velocity
Balicki, Jacob 2012 RHP 3B Birmingham Groves – 89 MPH
Constance, Matthew 2012 RHP OF Brother Rice – 89 MPH
Makarewicz, Chad 2012 RHP Kenowa Hills – 89 MPH
Regnier, Logan 2012 OF RHP Novi HS – 89 MPH
Wysocki, Cam 2012 RHP Forest Hills Northern– 89 MPH
Top 60 Yard
Van Ooyen, Hank 2012 OF Hudsonville HS – 6.65
Top Pop Time
MacDonald, Brett 2012 C Northville HS – 1.86
| Video | Last, First | Grad | Pos | Pos2 | Pos3 | School | B | T | Ft | In | Wt | 60 | Velo | Pop |
| Video | Baar, Tyler | 2012 | 3B | 1B | Hudsonville HS | L | R | 6′ | 02″ | 190 | 7.19 | 77 | — | |
| Video | Balicki, Jacob | 2012 | RHP | Birmingham Groves | R | R | 6′ | 02″ | 185 | — | 89 | — | ||
| Video | Bechtel, Drew | 2012 | C | Beal City HS | R | R | 6′ | 01″ | 165 | 7.18 | 79 | 1.93 | ||
| Video | Berman, Gabriel | 2012 | RHP | Bloomfield Hills Andover | R | R | 6′ | 02″ | 215 | — | 87 | — | ||
| Video | Blythe, David | 2012 | RHP | Canton HS | R | R | 6′ | 02″ | 180 | — | 84 | — | ||
| Video | Borglin, Alex | 2012 | 2B | OF | Rochester Adams | L | R | 6′ | 01″ | 165 | 6.80 | 83 | — | |
| Video | Bronson, Devon | 2012 | LHP | Southgate Anderson | L | L | 6′ | 01″ | 195 | — | 84 | — | ||
| Video | Cable, Brandon | 2012 | SS | Hudsonville | R | R | 6′ | 01″ | 190 | 6.87 | 86 | — | ||
| Video | Caraccio, Joseph | 2012 | RHP | Traverse City West | R | R | 6′ | 04″ | 178 | — | 82 | — | ||
| Video | Carrell, Jeremy | 2012 | 2B | St. Clair HS | R | R | 5′ | 09″ | 160 | 7.25 | 83 | — | ||
| Video | Carroll, Kevin | 2012 | 1B | 3B | De La Salle Collegiate HS | R | R | 6′ | 03″ | 210 | 7.67 | 77 | — | |
| Video | Constance, Matthew | 2012 | RHP | Brother Rice | R | R | 6′ | 02″ | 178 | — | 89 | — | ||
| Video | Cronenworth, Jacob | 2012 | SS | St. Clair HS | L | R | 6′ | 0″ | 160 | 7.00 | 84 | — | ||
| Video | DiLeo, Tony | 2012 | C | Rockford HS | R | R | 5′ | 11″ | 190 | 7.25 | 76 | 1.97 | ||
| Video | Dreksler, Lee | 2012 | C | Portage Central HS | R | R | 5′ | 08″ | 185 | 7.78 | 74 | 1.98 | ||
| Video | Eiland, II, Jamarl | 2013 | OF | Plymouth HS | R | R | 5′ | 10″ | 174 | 7.05 | 82 | — | ||
| Video | Fannon, Connor | 2013 | RHP | University Liggett | R | R | 6′ | 06″ | 220 | — | 84 | — | ||
| Video | Ferguson, Travis | 2012 | 2B | C | Brother Rice | R | R | 5′ | 11″ | 165 | 6.94 | 82 | — | |
| Video | Forsyth, Mack | 2012 | RHP | Utica Henry Ford II | R | R | 6′ | 01″ | 175 | — | 82 | — | ||
| Video | Goebel, Spencer | 2012 | RHP | OF | 3B | Northpointe Christian | R | R | 6′ | 02″ | 190 | 7.20 | 84 | — |
| Video | Griffin, Russell | 2012 | LHP | Lutheran High North | R | L | 6′ | 03″ | 160 | — | 85 | — | ||
| Video | Guglielmi, Richard | 2012 | C | Plymouth | R | R | 6′ | 01″ | 213 | 7.75 | 74 | 2.01 | ||
| Video | Harms, Griffin | 2012 | OF | groves | R | R | 6′ | 03″ | 180 | 7.09 | 84 | — | ||
| Video | Hibbitts, Blake | 2012 | RHP | Hudsonville | L | R | 6′ | 06″ | 185 | — | 86 | — | ||
| Video | Hoogerhyde, Hayden | 2012 | RHP | East Kentwood | S | R | 6′ | 03″ | 225 | — | 84 | — | ||
| Video | Knaup, Cole | 2012 | RHP | Brooklyn Columbia Central | R | R | 6′ | 02″ | 165 | — | 86 | — | ||
| Video | Lakatos, Jonah | 2012 | RHP | OF | Forest Hills Central | R | R | 6′ | 04″ | 200 | 6.75 | 88 | — | |
| Video | Lubin, Cole | 2012 | 1B | OF | Walled Lake Northern | L | L | 5′ | 09″ | 165 | 7.12 | 83 | — | |
| Video | MacDonald, Brett | 2012 | C | Northville HS | R | R | 6′ | 03″ | 197 | 7.58 | 79 | 1.86 | ||
| Video | Macklem, Trevor | 2012 | OF | Macomb Dakota | R | R | 6′ | 02″ | 170 | 6.79 | 84 | — | ||
| Video | Makarewicz, Chad | 2012 | RHP | Kenowa Hills | R | R | 6′ | 02″ | 215 | — | 89 | — | ||
| Video | Maloney, Alex | 2013 | SS | Chelsea HS | R | R | 6′ | 0″ | 165 | 7.00 | 79 | — | ||
| Video | Marnon, Kevin | 2012 | LHP | Sterling Heights Stevenson | R | L | 6′ | 05″ | 210 | — | 83 | — | ||
| Video | Miller, Brayden | 2012 | OF | East Kentwood | R | R | 6′ | 0″ | 190 | 6.67 | 85 | — | ||
| Video | Newman, Jon | 2012 | C | South Lyon HS | R | R | 6′ | 01″ | 185 | 7.26 | 75 | 2.00 | ||
| Video | Northrup, Zak | 2012 | OF | Stoney Creek HS | R | R | 5′ | 09″ | 165 | 6.83 | 84 | — | ||
| Video | Prince, Hunter | 2012 | 1B | 3B | Hudsonville HS | R | R | 6′ | 03″ | 245 | — | 81 | — | |
| Video | Regnier, Logan | 2012 | OF | RHP | Novi HS | L | R | 6′ | 02″ | 165 | 6.87 | 89 | — | |
| Video | Rusnell, Austin | 2012 | RHP | DeWitt HS | R | R | 6′ | 02″ | 180 | — | 85 | — | ||
| Video | Schwartz, Will | 2012 | OF | RHP | Brother Rice | R | R | 6′ | 03″ | 195 | 7.10 | 88 | — | |
| Video | Shepherd, Austin | 2013 | RHP | Vicksburg | R | R | 6′ | 0″ | 190 | — | 88 | — | ||
| Video | Showers, Shain | 2012 | SS | Rockford | R | R | 5′ | 11″ | 185 | 6.94 | 83 | — | ||
| Video | Stafford, Michael | 2013 | LHP | Canton | R | L | 6′ | 0″ | 175 | — | 86 | — | ||
| Video | Stankus, Ian | 2012 | 2B | Rockford | R | R | 5′ | 11″ | 155 | 6.92 | 81 | — | ||
| Video | Stegman, Nate | 2012 | RHP | Richland Gull Lake HS | R | R | 6′ | 0″ | 185 | — | 85 | — | ||
| Video | Strickland, James | 2012 | 1B | RHP | Ann Arbor Pioneer | L | R | 6′ | 01″ | 195 | 7.68 | 85 | — | |
| Video | Taylor, Alex | 2012 | 2B | Rochester Adams | S | R | 5′ | 10″ | 175 | 7.31 | 77 | — | ||
| Video | VanOoyen, Hank | 2012 | OF | Hudsonville HS | R | R | 5′ | 08″ | 165 | 6.65 | 78 | — | ||
| Video | Watson, Nicholas | 2012 | RHP | Notre Dame Preparatory | R | R | 6′ | 03″ | 150 | — | 82 | — | ||
| Video | Wysocki, Cam | 2012 | RHP | Forest Hills Northern | R | R | 6′ | 03″ | 180 | — | 89 | — |
| Schools |
| Adrian College |
| Central Michigan University |
| Concordia University |
| Davenport University |
| Eastern Kentucky |
| Grand Valley State |
| Heidelberg University |
| Hillsdale |
| Hope College |
| Marietta College |
| Miami (OH) |
| Michigan |
| Michigan State University |
| Niagara University |
| Northwood University |
| Olivet Nazarene |
| Siena Heights |
| Spring Arbor University |
| Tiffin |
| Toledo |
| Wayne State |
| Western Michigan University |
| Wittenberg University |
| Xavier University |
| MLB teams |
| Atlanta Braves |
| Chicago White Sox |
| Cincinnati Reds |
| Cleveland Indians |
| Detroit Tigers |
| Major League Scouting Bureau |
| Milwaukee Brewers |
| San Diego Padres |
| Texas Rangers |
| Toronto Blue Jays |