2010 Position Velocity

Video Last, First Grad Pos Pos2 Pos3 School B T Ft In Wt 60 Velo Pop
Video Livingston, John 2010 1B RHP Portage Northen HS L R 6′ 05″ 210 7.68 86
Video McCann, Jonathan 2010 OF Mount Pleasant HS R R 6′ 02″ 180 6.95 85
Video Hochradel, Billy 2010 RHP OF Monroe HS S R 6′ 0″ 178 7.08 85
Video Zak, Kevin 2010 OF SS Novi HS R R 6′ 01″ 165 7.06 83
Video Ryan, Logan 2010 LHP 1B Lamphere HS R L 6′ 05″ 210 7.58 81
Video Pardun, Robert 2010 OF RHP Troy HS R R 6′ 0″ 170 6.99 81
Video Gissendanner, Terry 2010 OF Utica Ford R R 5′ 08″ 175 6.51 81
Video VanHemert, Michael 2010 RHP OF Sparta HS R R 6′ 0″ 175 7.47 81
Video Bolden III, Hardy 2010 3B Warren Cousino R R 6′ 01″ 180 7.22 81
Video Saylor, Dane 2010 3B RHP Walled Lake Northern HS R R 6′ 0″ 165 7.58 80
Video Harbison, Zach 2010 C Zeeland East HS R R 6′ 0″ 190 7.03 79 1.98
Video White, Jacob 2010 OF Wayne Memorial H.S. R R 6′ 0″ 195 7.13 79
Video McGinnis, Brett 2010 3B New Buffalo HS R R 5′ 10” 185 7.18 78
Video Jebb, Jacob 2010 C Swan Valley HS R R 6′ 0″ 165 7.44 78 1.92
Video Leffler, Mitchell 2010 3B Lenawee Christian R R 6′ 02″ 211 7.70 77
Video Evans-Gamble, Cameron 2010 OF Kalamazoo Central HS R R 6′ 03″ 175 7.06 77
Video Manning, Ryan 2010 OF Suttons Bay HS L R 6′ 01″ 155 7.11 77
Video Schoonmaker, Kyle 2010 OF LHP Sparta HS R L 5′ 07″ 150 7.31 77
Video Davis, Eric 2010 RHP OF Everett HS R R 5′ 07″ 146 7.68 77
Video Macocha, Jordan 2010 2B Oxford HS R R 5′ 08″ 153 7.10 77
Video Kersten, Justin 2010 SS Armada R R 5′ 08″ 160 7.17 76
Video Garcia, Mike 2010 OF Tecumseh HS S R 5′ 07″ 165 6.94 76
Video Mills, Dan 2010 SS Northville HS R R 5′ 08″ 165 7.23 75
Video Jobst, Patrick 2010 SS OF Ann Arbor Huron HS R R 5′ 10″ 155 6.92 75
Video Duke, Tyler 2010 C Mount Pleasant HS R R 6′ 0″ 175 7.26 74 1.94
Video Lay, Nathan 2010 RHP 2B Portland HS R R 6′ 0″ 155 7.55 74
Video Fenslau, Jacob 2010 SS Lapeer West HS R R 6′ 02″ 200 7.17 73
Video Filimon, Ben 2010 OF Warren Mott HS R R 5′ 11″ 205 7.00 73
Video Millward, Ryan 2010 OF Climax-Scotts HS R R 5′ 08″ 145 7.50 73
Video Vander Ark, Kyle 2010 1B Forest Hills Central L L 6′ 03″ 190 7.31 72
Video Elliott, Douglas 2010 SS OF Inland Lakes R R 6′ 01″ 174 7.39 72
Video Ryan, Shane 2010 1B Lowell HS R R 6′ 0″ 230 7.62 70
Video Looze, Dalton 2010 C Boyne City HS R R 5′ 10″ 210 7.68 70 2.22
Video Reetz, Mitchell 2010 2B Sacred Heart Academy R R 5′ 10″ 170 7.44 69
Video Cummings, Eric 2010 2B Mt. Pleasant HS R R 5′ 09″ 165 7.11 69
Video Kuzdzal, Zachary 2010 C Roosevelt HS R R 5′ 08″ 165 7.62 68 2.11
Video Pettit, Brett 2010 C 2B Portland High School R R 5′ 11″ 170 7.57 68 2.19
Video Figgins, Kyle 2010 C Climax-Scotts HS L R 5′ 11″ 185 7.75 68 2.28
Video Rymarz, Collin 2010 C 2B Deckerville HS R R 6′ 0″ 150 7.60 64 2.38