2012 60 Yard

updated 3/15/12

Video Last, First Grad Pos Pos2 Pos3 School B T Ft In Wt 60 Velo Pop
Video Snyder, Joshua 2012 RHP SS Zeeland East HS R R 5′ 10″ 166 6.5 82
Video Macklem, Trevor 2012 OF RHP Macomb Dakota R R 6′ 02″ 170 6.51 84
Video Northrup, Zak 2012 OF 2B RHP Stoney Creek HS R R 5′ 09″ 165 6.57 84
Video Regnier, Logan 2012 OF RHP Novi HS L R 6′ 02″ 165 6.58 89
Video Heppe, Jacob 2012 OF Ionia HS R R 5′ 09″ 150 6.61 76
Video Forsyth, Mack 2012 RHP OF Utica Henry Ford II R R 6′ 01″ 175 6.63 84
Video VanOoyen, Hank 2012 OF Hudsonville HS R R 5′ 08″ 165 6.65 78
Video Miller, Brayden 2012 OF East Kentwood R R 6′ 0″ 190 6.67 85
Video Maezes, Travis 2012 C SS OF Ann Arbor Pioneer L R 6′ 0″ 190 6.72 91 1.82
Video Zeitter, Nick 2012 IF Forest Hills Northern High   School R R 5′ 11″ 168 6.72 71
Video Wilson, Raleigh 2012 OF L’Anse Creuse HS R R 5′ 11″ 160 6.73 75
Video Brown, Kory 2012 2B OF Sparta HS R R 5′ 10″ 170 6.74 83
Video Lakatos, Jonah 2012 C RHP OF Forest Hills Central R R 6′ 04″ 200 6.75 88 1.93
Video Butgereit, Bernie 2012 OF 2B East Kentwood HS L R 5′ 10″ 155 6.78 81
Video Borglin, Alex 2012 2B OF Rochester Adams L R 6′ 01″ 165 6.80 83
Video Moore, Kevin 2012 OF Renaissance HS L L 5′ 07″ 150 6.80 83
Video Stankus, Ian 2012 2B RHP SS Rockford R R 5′ 11″ 155 6.82 87
Video Lubin, Cole 2012 OF LHP 1B Walled Lake Northern L L 5′ 09″ 165 6.83 83
Video Cykon, Ryan 2012 LHP OF L’Anse Cruese HS North R L 5′ 11″ 170 6.86 83
Video Starks, Derek 2012 OF Shepherd HS R R 5′ 09″ 150 6.86 79
Video Cable, Brandon 2012 SS Hudsonville R R 6′ 01″ 190 6.87 86
Video Harms, Griffin 2012 OF RHP Wylie Groves HS R R 6′ 03″ 180 6.87 85
Video Robbins, Alex 2012 2B OF Zeeland East L R 5′ 06″ 130 6.87 75
Video Tuszynski, Alex 2012 RHP 2B Royal Oak HS R R 5′ 09″ 170 6.88 80
Video Cronenworth, Jacob 2012 SS RHP St. Clair HS L R 6′ 0″ 160 6.90 84
Video Armstrong, Marcus 2012 OF SS West Bloomfield R R 5′ 09″ 155 6.91 81
Video Kniss, Joey 2012 1B OF LHP Traverse City West HS R L 6′ 0″ 170 6.91 79
Video Syme, Logan 2012 SS Forest Hills Eastern HS R R 6′ 02″ 180 6.91 76
Video Balicki, Jacob 2012 RHP 3B Birmingham Groves R R 6′ 02″ 185 6.92 89
Video Stojkov, Matthew 2012 RHP 3B Northville HS R R 5′ 10″ 175 6.92 85
Video Hoekstra, Kurt 2012 SS RHP Grand Rapids Christian L R 6′ 02″ 160 6.93 85
Video Ferguson, Travis 2012 2B OF C Brother Rice R R 5′ 11″ 165 6.94 85 2.02
Video Showers, Shain 2012 SS Rockford R R 5′ 11″ 185 6.94 83
Video Woloszyk, Paul 2012 2B OF Lapeer East HS R R 5′ 10″ 155 6.94 73
Video Zelenka, Doug 2012 OF LHP Grand Haven HS R L 6′ 0″ 175 6.94 78
Video Beem, Matthew 2012 OF Traverse City West HS L L 5′ 11″ 185 6.96 77
Video Calsbeek, Trevor 2012 OF Comstock Park HS R R 6′ 02″ 175 6.96 73
Video Farmer, Drew 2012 OF LHP Rockford L L 5′ 10″ 165 6.97 76
Video Buchalski, Joseph 2012 RHP SS Nouvel Catholic Central R R 5′ 10″ 150 6.98 86 2.01
Video Cobean, Curtis 2012 OF Saugeen District Secondary L R 5′ 11″ 160 6.98 82
Video Ahern, Dylan 2012 IF RHP Avondale High school R R 6′ 1″ 165 7.00 80
Video Hayward, Kris 2012 OF Eastwood (OH) R R 6′ 0″ 185 7.00 83
Video Kish, Robby 2012 SS Grosse Pointe South R R 6′ 0″ 175 7.00 78
Video Garfield, Tyler 2012 RHP 3B Ypsilanti HS L R 5′ 10″ 170 7.02 76
Video OSullivan, Michael 2012 SS U of D Jesuit HS L R 5′ 10″ 160 7.02 79
Video Owen, Tyler 2012 2B Davison HS R R 5′ 10″ 160 7.02 74
Video McCarn, Tanner 2012 OF olivet HS R R 6′ 02″ 165 7.03 87
Video Quarles, Damien 2012 OF LHP Clarenceville L L 5′ 11″ 133 7.03 79
Video Tagliavia, Michael 2012 LHP OF Brandon HS R L 5′ 10″ 145 7.04 74
Video Robinson, Mitchell 2012 C Avondale HS R R 6′ 0″ 170 7.05 72 2.03
Video Lee, Dustin 2012 SS RHP Mt. Pleasant HS R R 5′ 08″ 155 7.06 81
Video Compton, Lane 2012 LHP 1B Freeland HS R L 6′ 0″ 160 7.08 78
Video Schnierle, Roberto 2012 OF Gabriel Richard Riverview R R 5′ 11″ 175 7.08 75
Video Cotter, Danny 2012 OF Grand Haven HS R R 6′ 02″ 170 7.09 81
Video Steffes, Tim 2012 2B Grandville HS R R 6′ 0″ 150 7.09 79
Video Stiles, Nicholas 2012 RHP OF Bath Community HS R R 6′ 0″ 170 7.09 84
Video DiLeo, Tony 2012 C Rockford HS R R 5′ 11″ 190 7.10 76 1.97
Video Johnson, Austin 2012 SS Onsted HS R R 5′ 10″ 160 7.10 77
Video Makarewicz, Chad 2012 RHP SS OF Kenowa Hills R R 6′ 02″ 215 7.10 89
Video McCready, Matt 2012 OF RHP Forest Hills Eastern R R 5′ 10″ 165 7.10 84
Video Schwartz, Will 2012 OF RHP Brother Rice R R 6′ 03″ 195 7.10 88
Video Martin, Jackson 2012 3B Listowel District Secondary R R 6′ 05″ 195 7.11 75
Video Gilbert, Ryan 2012 IF OF C Edsel Ford High School R R 5′ 7″ 155 7.12 82 1.85
Video Kellicut, Seth 2012 OF St Francis HS R R 5′ 11″ 180 7.12 76
Video Kuipers, Sam 2012 RHP OF 1B Whitehall HS R R 6′ 04″ 195 7.12 82
Video Murphy, Corey 2012 RHP 3B West Catholic H.S. R R 5′ 10″ 180 7.12 88
Video Petroelje, Nathan 2012 2B Holland Christian HS R R 5′ 11″ 160 7.12 70
Video Rosen, Jake 2012 2B Cranbrook Kingswood R R 6′ 0″ 160 7.12 76
Video Bateman, Scott 2012 RHP 3B Brother Rice R R 6′ 0″ 185 7.13 82
Video Zelichowski, Brandon 2012 3B RHP OF Lakeview HS R R 6′ 01″ 178 7.13 82
Video Burke, Dakota 2012 OF Coldwater R R 5′ 09″ 145 7.15 74
Video Surinck, Evan 2012 SS Rochester HS R R 5′ 10″ 170 7.15 75
Video Fenner, Travis 2012 OF IF Dundee High School R R 5′ 10″ 160 7.16 73
Video Stevens, Nick 2012 SS OF Jackson Lumen Christi R R 5′ 10″ 160 7.16 84
Video Bechtel, Drew 2012 C OF Beal City HS R R 6′ 01″ 165 7.18 83 1.93
Video Darling, Derek 2012 SS OF Brandon HS S R 5′ 07″ 150 7.18 79
Video Baar, Tyler 2012 3B 1B Hudsonville HS L R 6′ 02″ 190 7.19 83
Video Eng, Tommy 2012 SS RHP Troy Athens HS R R 5′ 11″ 170 7.20 82
Video Goebel, Spencer 2012 RHP OF 3B Northpointe Christian R R 6′ 02″ 190 7.20 84
Video Kasuba, Mario 2012 SS Carlson HS R R 5′ 06″ 127 7.20 73
Video Phillips, Aaron 2012 SS C Ypsilanti HS R R 5′ 10″ 180 7.20 78 2.17
Video Pierce, Dylan 2012 LHP OF Dexter HS L L 5′ 11″ 165 7.20 84
Video Smith, Tyler 2012 OF Troy HS L R 5′ 07″ 150 7.20 69
Video  Alleman, Justin 2012 RHP C Holt HS R R 6′ 02″ 200 7.22 89 1.89
Video Anderson, Joey 2012 2B Montrose HS R R 5′ 08″ 145 7.22 69
Video Crawford, Benjamin 2012 OF Brandon HS L L 6′ 0″ 160 7.22 80
Video DeClarke, Mike 2012 C RHP Lansing Catholic L R 6′ 0″ 175 7.22 76 2.08
Video Mousseau, Anthony 2012 LHP OF Riverview Community HS R L 5′ 08″ 165 7.22 81
Video Lentine, Michael 2012 C 3B Howell HS R R 5′ 10″ 190 7.23 75 2.04
Video Lewis, Derrick 2012 RHP 3B West Catholic R R 6′ 0″ 205 7.23 81
Video Rusnell, Austin 2012 RHP 3B OF DeWitt HS R R 6′ 02″ 180 7.24 85
Video Carrell, Jeremy 2012 2B SS St. Clair HS R R 5′ 09″ 160 7.25 83
Video Gardner, Jake 2012 RHP SS Lake Orion HS R R 6′ 01″ 175 7.25 83
Video Gowen, Joel 2012 RHP 3B Dexter HS R R 6′ 02″ 185 7.25 77
Video MacDonald, Brett 2012 C Northville HS R R 6′ 03″ 197 7.25 79 1.86
Video Valente, Dominic 2012 SS RHP Royal Oak HS R R 6′ 01″ 175 7.25 84
Video Newman, Jon 2012 C 3B South Lyon HS R R 6′ 01″ 185 7.26 77 1.94
Video Buchalski, Joshua 2012 LHP OF Nouvel Catholic Central L L 5′ 10″ 150 7.27 83
Video Carson, Chad 2012 SS Lapeer East HS R R 5′ 10″ 173 7.27 82
Video Glusa II, Thomas 2012 1B C Godwin Heights HS R R 6′ 04″ 200 7.27 75 2.15
Video Buckner, Blake 2012 C Dakota HS L R 5′ 11″ 175 7.28 83 2.00
Video Bohl, Zach 2012 OF 1B Hudsonville HS L R 6′ 0″ 180 7.29 76
Video Campbell, Immanuel 2012 OF 3B Forest Hills Northern HS R R 6′ 0″ 150 7.29 78
Video Elliott, Ryan 2012 OF Mount Pleasant HS R R 5′ 10″ 170 7.29 79
Video LaForest, Justin 2012 2B Utica Eisenhower R R 5′ 09″ 168 7.29 72
Video Schultz, KJ 2012 OF 2B Walled Lake Central L R 5′ 11″ 170 7.29 77
Video Williams, Ryan 2012 C OF Birmingham Groves R R 5′ 09″ 160 7.29 81 2.00
Video Ellsworth, Ryan 2012 C RHP Traverse City West R R 5′ 09″ 150 7.30 82 2.03
Video Nozicka, Jaden 2012 RHP 1B Portage Central HS L R 6′ 01″ 175 7.30 80
Video Pols, Blake 2012 2B Hudsonville R R 5′ 09″ 170 7.30 78
Video Wreford, Kevin 2012 C RHP Edsel Ford R R 6′ 1″ 150 7.30 78 2.00
Video Wysocki, Cam 2012 RHP 3B Forest Hills Northern R R 6′ 03″ 180 7.30 89
Video Avromov, Matthew 2012 1B 2B OF Notre Dame Preparatory R R 6′ 03″ 180 7.31 73
Video Cozart, Dalton 2012 OF Walled Lake Northern L L 5′ 9″ 175 7.31 74
Video Taylor, Alex 2012 2B Rochester Adams S R 5′ 10″ 175 7.31 78
Video Sullivan, James 2012 2B Walled Lake Central R R 5′ 11″ 150 7.32 76
Video Dieterle, Erik 2012 OF RHP Hudsonville HS S R 6′ 0″ 165 7.33 76
Video Hohlbein, Avery 2012 SS RHP Shepherd HS R R 5′ 11″ 160 7.33 85
Video Vittitow, Brandon 2012 C John Glenn HS R R 5′ 10″ 170 7.34 76 2.03
Video Grzelakowski, Taylor 2012 C 3B/1B RHP Fraser HS L R 5′ 11″ 220 7.35 84 1.94
Video Crozier, Joel 2012 C Whiteford HS R R 5′ 10″ 150 7.36 66 2.19
Video Frazho, Kyle 2012 OF Carlson HS L R 5′ 06″ 130 7.36 74
Video Jaklic, Dan 2012 OF RHP Milford HS R R 6′ 0″ 170 7.36 76
Video Topp, Jay 2012 RHP 1B Parchment High School R R 6′ 3″ 215 7.36 84
Video Bennett, Jake 2012 OF RHP 3B Henry Ford II R R 6′ 03″ 160 7.37 79
Video Goor, Andrew 2012 1B RHP Walled Lake Central R R 6′ 02″ 210 7.38 77
Video McDonnell, Ryan 2012 SS St. Francis HS R R 5′ 10″ 175 7.38 67
Video McNeely, David 2012 C Holly HS R R 6′ 0″ 170 7.38 74 2.06
Video Richardson, Dylan 2012 SS Brethren L R 5′ 11″ 170 7.38 77
Video Slater, Daniel 2012 RHP 3B Plymouth Christian Academy R R 6′ 03″ 185 7.38 81
Video VanPutten, Dylan 2012 OF Thornapple Kellogg HS R R 6′ 04″ 210 7.38 79
Video Pung, Shane 2012 3B Ludington HS R R 6′ 0″ 200 7.39 80
Video Rosati, Ryan 2012 2B RHP L’Anse Creuse R R 5′ 09″ 170 7.39 75
Video Schrade, Kyle 2012 RHP OF Fenton HS R R 6′ 01″ 175 7.39 77
Video VanderWeele, Brady 2012 SS Parchment R R 6′ 02″ 175 7.39 78
Video Eloff, James 2012 SS RHP Novi HS R R 6′ 0″ 175 7.40 75
Video Hoogerhyde, Hayden 2012 RHP 3B East Kentwood S R 6′ 03″ 215 7.40 82
Video Posada, Francisco 2012 C Paw Paw High School R R 6′ 3″ 205 7.40 74 2.03
Video Sessions, Corey 2012 RHP SS Forest Hills Eastern R R 6′ 01″ 185 7.40 82
Video Kilpatrick, Zachary 2012 SS Armada R R 5′ 07″ 170 7.41 76
Video Leppink, Connor 2012 OF Holland Christian R R 6′ 01″ 155 7.41 70
Video Stepaniak, Jake 2012 OF Catholic Central Novi L R 5′ 11″ 185 7.41 80
Video Eschenburg, Dylin 2012 2B Eisenhower HS R R 5′ 10″ 165 7.42 74
Video Joostberns, Kameron 2012 C RHP Harper Creek HS R R 5′ 10″ 180 7.42 80 2.18
Video Byron, Zack 2012 SS RHP OF Dexter HS S R 6′ 0″ 155 7.43 80
Video Neibauer, Keith 2012 C Grass Lake High R R 6′ 02″ 195 7.43 77 1.99
Video Pulaski, Marco 2012 LHP 1B Wyoming Park HS R L 6′ 0″ 165 7.43 78
Video Powell, Scott 2012 RHP SS Belleville HS R R 6′ 0″ 182 7.44 76
Video Capaldi, Collin 2012 RHP OF SS Anchor Bay HS L R 6′ 01″ 145 7.46 82
Video Kirk, Dylan 2012 C Galesburg-Augusta R R 5′ 10″ 155 7.48 69 2.25
Video Kroll, Alex 2012 C Marine City HS R R 5′ 10″ 185 7.48 77 2.07
Video Bowden, Jacob 2012 SS OF Flushing HS R R 5′ 11″ 180 7.49 74
Video Forsythe, Austin 2012 2B Stevensville-Lakeshore HS L R 5′ 07″ 150 7.49 73
Video Glodich, Gunnar 2012 OF LHP Marine City HS S L 5′ 06″ 135 7.49 77
Video Houle, Mitchell 2012 1B Port Huron Northern R R 6′ 01″ 180 7.50 72
Video Kroll, Adam 2012 SS Marine City HS R R 5′ 10″ 175 7.50 75
Video Markham, Ben 2012 LHP 1B Grand Rapids Christian R L 6′ 01″ 165 7.50 73
Video O’Mara, Sean 2012 1B RHP OF L’anse Creuse HS North R R 6′ 0″ 171 7.50 81
Video Strickland, James 2012 1B RHP Ann Arbor Pioneer L R 6′ 01″ 195 7.50 85
Video Black, Nicholas 2012 C Anchor Bay HS R R 6′ 0″ 210 7.51 76 1.97
Video Villegas, David 2012 2B OF Lansing Everett R R 5′ 09″ 140 7.51 76
Video Epple, Luke 2012 OF 3B Mt. Pleasant HS R R 6′ 01″ 175 7.53 75
Video Bonofiglio, Spencer 2012 C Okemos R R 5′ 11″ 180 7.54 75 2.15
Video Trudel, Michael 2012 C RHP Sterling Heights HS R R 5′ 09″ 160 7.54 74 2.18
Video Glowacki, Matthew 2012 RHP SS Goodrich HS R R 5′ 10″ 165 7.55 81
Video Stuyvesant, Jarod 2012 RHP 3B Calvin Chr. R R 6′ 03″ 180 7.55 82
Video Wilson, Josh 2012 2B Manchester HS R R 5′ 10″ 165 7.55 74
Video Chandonnet, Stephon 2012 OF Reeth Puffer R R 6′ 0″ 150 7.57 77
Video Kosicki, Anthony 2012 OF RHP Fraser HS R R 6′ 03″ 165 7.57 79
Video McCarter, Thomas 2012 RHP 1B Lapeer East HS L R 6′ 01″ 180 7.57 80
Video Rowbotham, Tyler 2012 C Port Huron High R R 6′ 03″ 190 7.57 71 2.04
Video Knaup, Cole 2012 RHP SS Brooklyn Columbia Central R R 6′ 02″ 165 7.58 86
Video Vieaux, Cam 2012 LHP 1B Walled Lake Western HS L L 6′ 05″ 175 7.58 84
Video Bosanac, Ryan 2012 SS RHP Monroe Jefferson HS R R 6′ 02″ 211 7.59 82
Video Brower, Luke 2012 3B Holland Christian L R 6′ 02″ 165 7.6 75
Video Glowacki, Nicholas 2012 RHP SS Goodrich HS R R 5′ 11″ 175 7.59 80
Video Guglielmi, Richard 2012 C Plymouth R R 6′ 02″ 213 7.59 75 1.97
Video Nikischer, Zachary 2012 1B Ann Arbor Huron HS L R 6′ 0″ 190 7.59 74
Video Sponseller, Nicholas 2012 3B Skyline HS R R 5′ 09″ 165 7.59 74
Video Williams, Justin 2012 2B Divine Child R R 5′ 11″ 190 7.59 79
Video Fylling, Zachary 2012 OF RHP Bangor John Glenn R R 6′ 02″ 178 7.61 74
Video Sabuda, Tyler 2012 C Mt. Pleasant Sacred Heart R R 6′ 0″ 170 7.61 74 2.04
Video Tayor, Joseph 2012 IF RHP Taylor Truman R R 6′ 0″ 170 7.61 73
Video Teklinski, Kevin 2012 OF Orchard Lake St. Marys R R 6′ 01″ 175 7.61 80
Video Vawter, Jake 2012 RHP 3B Lanse Creuse HS R R 6′ 03″ 180 7.61 78
Video Andrus, Matt 2012 2B Auburn Hills Avondale HS R R 6′ 01″ 185 7.62 77
Video Kitchner, John 2012 RHP SS OF Oxford HS R R 6′ 01″ 190 7.63 84
Video Sunde, Brett 2012 C 2B 3B Bishop Foley R R 6′ 0″ 180 7.63 78 1.86
Video Constance, Matthew 2012 RHP OF Brother Rice R R 6′ 02″ 178 7.65 89
Video Heaton, Colin 2012 3B RHP Carman Ainsworth R R 6′ 02″ 220 7.65 80
Video Carroll, Kevin 2012 1B 3B De La Salle Collegiate HS R R 6′ 03″ 210 7.67 77
Video Street, Nicklaus 2012 RHP 1B  — Rockford HS R R 6′ 05″ 230 7.67 75
Video Ellsworth, Blake 2012 C Okemos HS R R 5′ 09″ 145 7.68 64 2.36
Video Sanford, Nathan 2012 C 3B Hanover Horton R R 5′ 11″ 140 7.68 68 2.26
Video DeYoung, Timo 2012 C West Bloomfield R R 6′ 0″ 180 7.69 69 2.10
Video Leece, Alec 2012 LHP OF DeWitt High School L L 5′ 9″ 160 7.69 77
Video Dreksler, Lee 2012 C Portage Central HS R R 5′ 08″ 185 7.70 74 1.97
Video Cohen, Zachary 2012 OF 3B RHP Walled Lake Northern R R 5′ 09″ 185 7.71 70
Video Goff, Ryan 2012 C 3B Monroe HS L R 6′ 0″ 165 7.71 70
Video Schwanz, Tyler 2012 OF RHP Novi R R 6′ 01″ 145 7.71 78
Video Fikes, Taurrek 2012 RHP 2B Lutheran High Westland L R 5′ 11″ 180 7.7 80
Video Michelon, John 2012 RHP 2B Rochester R R 6′ 0″ 155 7.73 77
Video Ovesen, Dalton 2012 RHP OF 3B Lake Orion HS R R 6′ 02″ 185 7.73 81
Video Dreffs, Hank 2012 2B Dexter HS R R 6′ 0″ 205 7.74 77
Video Gamble, Jason 2012 RHP 1B Walled Lake Western L R 6′ 03″ 245 7.74 87
Video McNees, Craig 2012 RHP OF Southgate Anderson R R 6′ 04″ 190 7.75 81
Video Victory, Jimmy 2012 RHP C 1B Warren Fitzgerald R R 5′ 11″ 225 7.75 71 2.47
Video Daar, Alex 2012 RHP 3B University Liggett School R R 6′ 02″ 195 7.78 82
Video McKinney, Jesse 2012 RHP SS L’Anse Creuse R R 5′ 10″ 150 7.78 82
Video Berman, Gabriel 2012 RHP 1B Bloomfield Hills Andover R R 6′ 02″ 215 7.80 90
Video Taylor, Donald 2012 SS South Lyon East HS R R 5′ 09″ 180 7.80 77
Video Berger, Chad 2012 1B Reading HS R R 6′ 02″ 195 7.82 72
Video Williams, Chris 2012 RHP 1B Shepherd R R 6′ 0″ 220 7.82 80
Video Foster, Dakota 2012 OF SS RHP John F. Kennedy – Taylor R R 6′ 0″ 170 7.83 80
Video Giddings, Patrick 2012 2B Oakridge HS R R 5′ 09″ 140 7.84 73
Video VanHeest, Simeon 2012 C Hamilton HS R R 5′ 10″ 185 7.84 73 2.03
Video Madison, Alec 2012 C OF Romulus HS R R 5′ 10″ 195 7.85 76 2.08
Video Trombley, Eric 2012 C Trenton HS R R 6′ 01″ 220 7.86 70 2.11
Video Dehn, Aaron 2012 RHP 3B South Haven HS R R 5′ 11″ 200 7.88 88
Video Tikkanen, Bobby 2012 3B RHP Sterling Heights Stevenson R R 5′ 11″ 180 7.90 84
Video Ames, Austin 2012 1B Utica Eisenhower R L 6′ 03″ 185 7.91 76
Video Etue, Dominic 2012 3B RHP Detroit Catholic Central R R 6′ 01″ 200 7.92 77
Video Pozolo, Scott 2012 RHP OF L’Anse Creuse R R 6′ 01″ 175 7.92 78
Video Phillips, Tyler 2012 2B RHP L’Anse Creuse L R 5′ 09″ 185 7.93 77
Video Schneider, Karl 2012 SS Lakeview HS R R 5′ 09″ 180 7.93 71
Video  Prince, Hunter 2012 1B 3B RHP Hudsonville HS R R 6′ 03″ 245 7.94 81
Video Smith, Cameron 2012 3B C Clare HS R R 6′ 0″ 170 7.96 71 2.08
Video Fowler, Boyer 2012 RHP 3B Lumen Christi Catholic HS L R 5′ 11″ 175 7.97 74
Video Wood, Larry 2012 LHP 1B Essexville Garber L L 6′ 03″ 170 7.98 80
Video Bleyerveld, Zac 2012 SS Wyoming Park R R 6′ 0″ 156 7.99 69
Video Schleiffer,   Zach 2012 C  —  — Forest   Hills Eastern R R 6′ 0″ 161 8.00 71 2.08
Video Dorn, Brandon 2012 RHP SS Hamilton   HS R R 5′ 08″ 165 8 74
Video Wieten,   Josh 2012 C  —  — Orchard   View R R 5′ 09″ 185 8.03 74 2.01
Video Nelson,   Seth 2012 LHP 1B Belding   High L L 6′ 0″ 225 8.06 72
Video Morrow,   Jacob 2012 3B Taylor   Truman R R 5′ 10″ 205 8.13 74
Video Holzgen,   Alex 2012 RHP 3B Caledonia   HS R R 5′ 11″ 165 8.22 79
Video Daley,   Robert 2012 2B John   F. Kennedy L R 5′ 10″ 145 8.30 64
Video Hartwick,   Kyle 2012 C 3B RHP Oxford   HS R R 6′ 01″ 195 8.30 78 2.06
Video Lyons,   James 2012 1B Lake   Fenton R R 5′ 09″ 180 8.30 71
Video Cowhy,   Aaron 2012 C Fr.   Gabriel Richard R R 5′ 11″ 230 8.34 69 2.11
Video Vedrode,   Kyle 2012 C RHP Alma   HS R R 6′ 01″ 215 8.38 84 2.06
Video Bird, Zachary 2012 IF RHP Plymouth   Salem R R 6′ 1″ 200 8.44 78