| Last, First | Grad | Pos | Pos2 | Pos3 |
| Ostrom, Blake | 2011 | RHP |
| School | City |
| New Buffalo | New Buffalo, MI |
| B | T | Ft | In | Wt |
| R | R | 6′ | 0″ | 175 |
| FB Velo | BB Velo | CH Velo |
| 76-79 | 71-73 | 71-74 |
Michigan Baseball Player Rankings
| Last, First | Grad | Pos | Pos2 | Pos3 |
| Ostrom, Blake | 2011 | RHP |
| School | City |
| New Buffalo | New Buffalo, MI |
| B | T | Ft | In | Wt |
| R | R | 6′ | 0″ | 175 |
| FB Velo | BB Velo | CH Velo |
| 76-79 | 71-73 | 71-74 |
| Date | Location | |
| June 26, 2012 | Wayne State University | |
| July 10, 2012 | Spring Arbor Top 40 | |
| Aug 3, 2012 | Hudsonville High School | |
| Sept 22, 2012 | Premier Sports | |
| Oct 6, 2012 | Diamond Training Center | |
| Dec 1, 2012 | Spring Arbor University | |
Copyright © 2012 Michigan Baseball Prospects