| Last, First | Grad | Pos | Pos2 | Pos3 |
| Weiss, Nathaniel | 2011 | RHP | — | — |
| B | T | Ft | In | Wt |
| R | R | 5′ | 09″ | 120 |
| FB Velo | BB Velo | CH Velo |
| 76-78 | 60-62 | 66-67 |
___________________________________________________________________________________________
Michigan Baseball Player Rankings
| Last, First | Grad | Pos | Pos2 | Pos3 |
| Weiss, Nathaniel | 2011 | RHP | — | — |
| B | T | Ft | In | Wt |
| R | R | 5′ | 09″ | 120 |
| FB Velo | BB Velo | CH Velo |
| 76-78 | 60-62 | 66-67 |
___________________________________________________________________________________________
| Date | Location | |
| June 26, 2012 | Wayne State University | |
| July 10, 2012 | Spring Arbor Top 40 | |
| Aug 3, 2012 | Hudsonville High School | |
| Sept 22, 2012 | Premier Sports | |
| Oct 6, 2012 | Diamond Training Center | |
| Dec 1, 2012 | Spring Arbor University | |
Copyright © 2012 Michigan Baseball Prospects